當(dāng)前位置:首頁 > 產(chǎn)品中心 > > 生化實(shí)驗(yàn)室設(shè)備 > 多氣體培養(yǎng)箱:MG-70M
簡(jiǎn)要描述:IRCO2sensorandzirconiaO2sensorsrealizehighprecisedhypoxicculture
產(chǎn)品分類
Product classification相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
Model | MG-70M |
Temperature Range | Ambient+5ºC to +50ºC |
Temp. Control Accuracy | ±0.1 ºC |
Heating System | Heating method: airjacket Humidification method: natural evaporation by trays |
CO2 Sensor | IR CO2 sensor |
CO2 Range | 0 to 20% (above atmosphere), Digital display, Increment: 0.1% |
O2 Sensor | Zirconia O2 sensor |
O2 Range | 1-25%(*1), Digital display |
Dimensions | 457×543×632Hmm |
Inner Dimension | Chamber:320×410×400Hmm |
Capacity | Capacity: 70L Vessel availability: for example, 49 x φ35mm petri dish or 6 well plates or 14 x 25 cm2 TC per shelf. |
Other Functions | Hole for power supply cable etc. x1, Automatic change of cylinder, Date base of DO |
Standard Accessory | Shelf x 3 |
產(chǎn)品咨詢
銷售熱線
在線咨詢微信公眾號(hào)
移動(dòng)端瀏覽